view all results and players as posted on Hendon Mob at the link below
| Fri 30 Aug – Mon 2 Sep | $ 300 No Limit Hold’em – Labor Day Special (Event #1) | United States Michael Dollins | $120,000 Guaranteed Prize Pool. 50,000 chips, 30-minute levels | ||
| Mon 2 Sep | $ 300 + 100 No Limit Hold’em – Bounty (Event #2) | United States Jesus Ramirez | $100 bounties, 40,000 chips, 30-minute levels | ||
| Tue 3 Sep | $ 400 Limit Omaha 8 or Better (Event #3) | United States Ruben Vera | 25,000 chips, 30-minute levels | ||
| Tue 3 Sep | $ 400 No Limit Hold’em – Seniors (50+) (Event #4) | United States Anthony Tran | 40,000 chips, 30-minute levels | ||
| Wed 4 – Sun 8 Sep | $ 600 No Limit Hold’em – Mystery Bounty (Event #6) | United States Armen Poghosyan | $200,000 Guaranteed Prize Pool. 40,000 chips, 30-minute levels | ||
| Wed 4 Sep | $ 400 Limit Omaha 8 or Better/Stud 8 or Better (Event #5) | United States Jorge Alba | |||
| Thu 5 Sep | $ 400 Mixed Games: H.E.R.O.S. (Event #7) | Israel Ophir Atar | 25,000 chips, 30-minute levels | ||
| Sun 8 Sep | $ 400 No Limit Hold’em (Event #8) | United States Jae Wang | $30,000 Guaranteed Prize Pool. 40,000 chips, 30-minute levels | ||
| Mon 9 Sep | $ 400 Pot Limit Omaha (Event #9) | United States Arman Tyfekchyan | 25,000 chips, 30-minute levels | ||
| Mon 9 Sep | $ 400 No Limit Hold’em – 6-Max (Event #10) | United States Karl Moris | 40,000 chips, 30-minute levels | ||
| Wed 11 Sep | $ 400 Pot Limit Big O (Event #13) | Russia Karen Sarkisyan | 25,000 chips, 30-minute levels | ||
| Thu 12 Sep | $ 400 Mixed Games: Limit Triple Triple Draw (Event #14) | United States Preston Pate | 25,000 chips, 30-minute levels | ||
| Fri 13 Sep | $ 400 Mixed Games: H.E.R.O.S. (Event #15) | United States David Brookshire | 25,000 chips, 30-minute levels | ||
| Sun 15 Sep | $ 400 No Limit Hold’em (Event #16) | United States Florentino Montero | $30,000 Guaranteed Prize Pool. 40,000 chips, 30-minute levels | ||
| Mon 16 Sep | $ 400 No Limit Hold’em – Seniors (50+) (Event #17) | United States Sam Weiss | 40,000 chips, 30-minute levels | ||
| Tue 17 – Sun 22 Sep | $ 1,200 No Limit Hold’em – Main Event (Event #18) | South Korea Sungmin Cho | $300,000 Guaranteed Prize Pool. 40,000 chips, 40-minute levels | ||
| Sat 21 Sep | $ 550 No Limit Hold’em – Survivor (Event #19) | 50,000 chips, 20-minute levels, 1 in 10 win $5,000 | |||
| Sun 22 Sep | $ 400 No Limit Hold’em (Event #20) | United States Derek Kwan | $30,000 Guaranteed Prize Pool. 40,000 chips, 30-minute levels |
Leave a reply to Marc Robinson Cancel reply